Compresor clima Ford Fiesta 2001-2008 | YS4H-19D629-AC
Compresor clima Ford Fiesta 2001-2008 | YS4H-19D622-AC |
Compresor clima Ford Fiesta 2001-2008 YS4H-19D622-AC
Cod Intern: CC7411
Locatie – R23-4
* Piese originale cu garantie si factura IMPORT ITALIA!
* Garantie valabila cu montaj intr-un service autorizat RAR!
* Detinem piese pentru majoritatea lor din comert, pentru detalii suplimentare lasati mesaj sau apelati departamentul Vanzari
Tag: compresor clima
- 78576 4SEASONS
- ACI 0917540 ACI
- ACI 1800K105 ACI
- 10-0124 AIRSTAL
- 550124 ALANKO
- 8FK 351 113-811 ARTNR_Z_TCD
- 351 113-811 BEHR HELLA SERVICE
- 240207 CARGOPARTS
- 12 01 751 CTR
- DAC8623326 DELCO REMY
- TSP0155310 DELPHI DIESEL
- TSP0155375 DELPHI DIESEL
- TSP0159310 DELPHI DIESEL
- TSP0159375 DELPHI DIESEL
- DCP10025 DENSO
- 351 113-311 HELLA
- 351 113-811 HELLA
- 8FK 351 113-311 HELLA
- 81.05.00.002 LIZARTE
- ACP170 LUCAS ELECTRICAL
- ACP270 LUCAS ELECTRICAL
- ACP577 LUCAS ELECTRICAL
- 89071 NISSENS
- 32199 NRF
- 32199G NRF
- 1.8016 SIDAT
- 1.8016A SIDAT
- 8623326 TEAMEC
- 699326 VALEO
- 699332 VALEO
- 699340 VALEO
- 699826 VALEO
- 699840 VALEO
- 0917540 VAN WEZEL
- 1800K105 VAN WEZEL
- V25-15-2003 VEMO
- 10-160-01001 VISTEON
- VPYBYH 19D629 AB VISTEON
- 888-0100189 WAECO
- 1 064 354 FORD
- 1 066 927 FORD
- 1 113 006 FORD
- 1 123 560 FORD
- 1 346 251 FORD
- 1 406 108 FORD
- 1 466 508 FORD
- 1 495 637 FORD
- 1 578 406 FORD
- 1 779 107 FORD
- 1828202 FORD
- 1BYU 19D629 AA FORD
- 3908651 FORD
- 4 034 605 FORD
- 4 588 121 FORD
- 4338795 FORD
- PYBYH19D629AB FORD
- R1BYU19D629AA FORD
- RXS4H 19D629 AA FORD
- RXS4H-19D62-9AC FORD
- XS4H 19D629 AA FORD
- XS4H 19D629 AC FORD
- XS4H 19D629 AD FORD
- XS4H19497AA FORD
- YS4H 19D629 AA FORD
- YS4H 19D629 AB FORD
- YS4H 19D629 AC FORD
- YS4H-19D629-AD FORD
- YS4H-19D629-AE FORD
- YS4H19D629AF FORD
- DE94 16 450 MAZDA
- FORD
- FIESTA
- FIESTA V (JH_, JD_)
- FIESTA
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.6 16V | FYJB, FYJA | 2001/11 – 2008/06 | 74 | 100 | 1596 | |
ST150 | N4JB | 2005/03 – 2008/06 | 110 | 150 | 1999 | |
1.25 16V | FUJB, FUJA | 2002/05 – 2008/06 | 55 | 75 | 1242 | |
1.25 16V | M7JB, M7JA | 2003/03 – 2008/06 | 51 | 70 | 1242 | |
1.4 16V | FXJB, FXJA | 2001/11 – 2008/06 | 59 | 80 | 1388 |
-
-
- FIESTA Van (J5_, J3_)
-
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.8 DI | RTP, RTN | 2000/09 – 2003/08 | 55 | 75 | 1753 |
-
-
- FIESTA Van (JV_)
-
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
TD 1.8 | RTP, RTQ, RTN | 2000/03 – 2003/08 | 55 | 75 | 1753 |
-
- FOCUS
- FOCUS (DAW, DBW)
- FOCUS
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.8 TDCi | FFDA | 2002/08 – 2004/11 | 74 | 100 | 1753 | |
1.6 16V | FYDB, FYDH, FYDD, FYDA, FYDC | 1998/10 – 2004/11 | 74 | 100 | 1596 | |
1.8 16V | EYDF, EYDD, EYDB, EYDG, EYDI, EYDC, EYDE, EYDJ, EYDL | 1998/10 – 2004/11 | 85 | 115 | 1796 | |
1.8 TDCi | F9DA, F9DB | 2001/03 – 2004/11 | 85 | 115 | 1753 | |
1.8 DI / TDDi | BHDB, BHDA | 1999/08 – 2004/11 | 55 | 75 | 1753 | |
1.4 16V | FXDB, FXDC, FXDD, FXDA | 1998/10 – 2004/11 | 55 | 75 | 1388 | |
RS | HMDA | 2002/10 – 2004/11 | 158 | 215 | 1988 | |
1.8 Turbo DI / TDDi | C9DC, C9DA, C9DB | 1998/10 – 2004/11 | 66 | 90 | 1753 | |
2.0 16V | EDDC, EDDF, EDDB, EDDD | 1998/10 – 2004/11 | 96 | 131 | 1988 | |
ST170 | ALDA | 2002/03 – 2004/11 | 127 | 173 | 1988 |
-
-
- FOCUS Saloon (DFW)
-
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.8 Turbo DI / TDDi | C9DC, C9DA, C9DB | 1999/02 – 2004/11 | 66 | 90 | 1753 | |
2.0 16V | EDDC, EDDF, EDDB, EDDD | 1999/02 – 2004/11 | 96 | 131 | 1988 | |
1.8 16V | EYDF, EYDD, EYDB, EYDG, EYDI, EYDC, EYDE, EYDJ, EYDL | 1999/02 – 2004/11 | 85 | 115 | 1796 | |
1.6 16V | FYDB, FYDH, FYDD, FYDA, FYDC | 1999/02 – 2004/11 | 74 | 100 | 1596 | |
1.8 TDCi | F9DA, F9DB | 2001/03 – 2004/11 | 85 | 115 | 1753 | |
1.4 16V | FXDB, FXDC, FXDD, FXDA | 1999/02 – 2004/11 | 55 | 75 | 1388 | |
1.8 TDCi | FFDA | 2002/08 – 2004/11 | 74 | 100 | 1753 | |
1.8 Turbo DI / TDDi | BHDB, BHDA | 2001/08 – 2005/03 | 55 | 75 | 1753 |
-
-
- FOCUS Turnier (DNW)
-
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.8 16V | EYDF, EYDD, EYDB, EYDG, EYDI, EYDC, EYDE, EYDJ, EYDL | 1999/02 – 2004/11 | 85 | 115 | 1796 | |
1.8 TDCi | F9DA, F9DB | 2001/03 – 2004/11 | 85 | 115 | 1753 | |
1.6 16V | FYDB, FYDH, FYDD, FYDA, FYDC | 1999/02 – 2004/11 | 74 | 100 | 1596 | |
1.8 DI / TDDi | BHDB, BHDA | 1999/08 – 2004/11 | 55 | 75 | 1753 | |
1.8 Turbo DI / TDDi | C9DC, C9DA, C9DB | 1999/02 – 2004/11 | 66 | 90 | 1753 | |
2.0 16V | EDDC, EDDF, EDDB, EDDD | 1999/02 – 2004/11 | 96 | 131 | 1988 | |
1.8 TDCi | FFDA | 2002/08 – 2004/11 | 74 | 100 | 1753 | |
ST170 | ALDA | 2002/08 – 2004/11 | 127 | 173 | 1988 | |
1.4 16V | FXDB, FXDC, FXDD, FXDA | 1999/02 – 2004/11 | 55 | 75 | 1388 |
-
- FUSION
- FUSION (JU_)
- FUSION
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.6 | FYJC, FYJB, FYJA | 2002/08 – 2008/11 | 74 | 100 | 1596 | |
1.4 | FXJC, FXJB, FXJA | 2002/08 – 2012/12 | 59 | 80 | 1388 | |
1.25 | FUJB, FUJA | 2004/08 – 2012/12 | 55 | 75 | 1242 |
-
- TOURNEO
- TOURNEO CONNECT
- TOURNEO
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.8 TDCi /TDDi /DI | P7PA, P7PB, R2PA, BHPA | 2002/06 – 2013/12 | 55 | 75 | 1753 | |
1.8 16V | EYPC, EYPD, EYPA, EYPB | 2002/06 – 2013/12 | 85 | 116 | 1796 | |
1.8 TDCi | RWPB, RWPA, RWPD, RWPC | 2006/08 – 2013/12 | 81 | 110 | 1753 | |
1.8 TDCi | HCPC, HCPD, HCPB, P9PA, RWPF, HCPA, P9PB, P9PC, RWPE, R3PA, P9PD | 2002/06 – 2013/12 | 66 | 90 | 1753 |
-
- TRANSIT
- TRANSIT CONNECT (P65_, P70_, P80_)
- TRANSIT
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.8 TDCi | HCPC, HCPD, HCPB, P9PA, RWPF, HCPA, P9PB, P9PC, RWPE, R3PA, P9PD | 2002/06 – 2013/12 | 66 | 90 | 1753 | |
1.8 16V | EYPC, EYPD, EYPA | 2002/06 – 2013/12 | 85 | 116 | 1796 | |
1.8 TDCi | RWPB, RWPA, RWPD, RWPC | 2006/08 – 2013/12 | 81 | 110 | 1753 | |
1.8 Di | P7PA, P7PB, R2PA, BHPA | 2002/06 – 2013/12 | 55 | 75 | 1753 |
- MAZDA
- 2
- 2 (DY)
- 2
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.4 | FXJA | 2003/04 – 2007/06 | 59 | 80 | 1388 | |
1.25 | FUJA | 2003/04 – 2007/06 | 55 | 75 | 1242 | |
1.6 | FYJA | 2003/04 – 2007/06 | 74 | 100 | 1596 |
Locatie – R23-4